LynxTill · Terminal uploads

Phase 1 read-only view · live transactions from every terminal · latest 200

Showing 200WP5151DQ33000088 114WP5401DQ33000014 124WP5500PQ23001536 125WP6160KQ26000060 191
Time Terminal Type Status Tender Brand Employee Amount Fee
07-31 01:04:30 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 5.00
07-30 19:11:43 WP5500PQ23001536 SALE DECLINED WALLET Wallet 10 CAD 10.90
07-30 19:06:24 WP5500PQ23001536 SALE APPROVED CARD MasterCard 10 CAD 38.81
07-30 19:05:31 WP5500PQ23001536 SALE APPROVED CARD MasterCard 10 CAD 21.20
07-30 19:04:41 WP5500PQ23001536 SALE DECLINED CARD 10 CAD 0.11
07-30 19:04:00 WP5500PQ23001536 SALE DECLINED CARD 10 CAD 12.38
07-30 19:03:14 WP5500PQ23001536 SALE DECLINED CARD 10 CAD 0.01
07-30 19:01:57 WP5500PQ23001536 SALE DECLINED CARD 10 USD 0.01
07-30 19:01:44 WP5500PQ23001536 SALE DECLINED CARD 10 USD 0.01
07-30 19:00:34 WP6160KQ26000060 SALE DECLINED CARD 10 USD 0.01
07-30 19:00:07 WP6160KQ26000060 SALE DECLINED CARD 10 USD 0.01
07-28 17:53:23 WP6160KQ26000060 SALE DECLINED CARD 10 USD 56.18
07-28 16:17:47 WP6160KQ26000060 SALE APPROVED CARD Visa 10 USD 5.89
07-28 16:11:22 WP5500PQ23001536 SALE APPROVED CARD Visa 11 USD 0.61
07-28 16:11:06 WP6160KQ26000060 SALE APPROVED CARD Visa 10 USD 5.89
07-28 16:10:22 WP5401DQ33000014 SALE APPROVED CARD Visa 01 USD 0.63
07-28 16:10:17 WP6160KQ26000060 SALE APPROVED CARD Visa 10 USD 5.89
07-28 16:09:57 WP5151DQ33000088 SALE APPROVED CARD Visa 11 USD 0.60
07-28 16:09:51 WP5500PQ23001536 SALE APPROVED CARD Visa 11 USD 0.61
07-28 16:06:10 WP5151DQ33000088 SALE DECLINED CARD 11 USD 0.60
07-28 06:24:07 WP5401DQ33000014 REFUND APPROVED CASH Cash 01 USD 15.23
07-28 06:14:52 WP5401DQ33000014 SALE APPROVED CASH Cash 01 USD 30.45
07-28 05:16:38 WP5500PQ23001536 SALE DECLINED CARD 99 USD 10.50
07-28 05:16:24 WP5500PQ23001536 SALE DECLINED CARD 99 USD 25.31
07-28 05:15:37 WP5500PQ23001536 SALE DECLINED CARD 99 USD 25.31
07-28 05:15:30 WP5500PQ23001536 SALE DECLINED CARD 99 USD 25.31
07-28 03:44:08 WP6160KQ26000060 SALE DECLINED CARD 10 USD 149788.80
07-28 03:41:53 WP6160KQ26000060 SALE DECLINED CARD 10 USD 13086.41
07-28 03:39:47 WP6160KQ26000060 SALE DECLINED CARD 10 USD 9540.00
07-28 03:38:21 WP6160KQ26000060 SALE DECLINED CARD 10 USD 13086.41
07-28 03:37:13 WP6160KQ26000060 SALE DECLINED CARD 10 USD 13086.41
07-28 03:35:35 WP6160KQ26000060 SALE DECLINED CARD 10 USD 13086.41
07-28 03:31:38 WP6160KQ26000060 SALE DECLINED CARD 10 USD 5301308.51
07-28 03:29:06 WP6160KQ26000060 SALE DECLINED CARD 10 USD 53013.08
07-28 03:20:57 WP6160KQ26000060 SALE APPROVED CARD MasterCard 10 USD 10.60
07-28 03:14:09 WP6160KQ26000060 SALE DECLINED CARD 10 USD 10.60
07-28 02:57:27 WP6160KQ26000060 SALE ERROR WALLET Wallet 10 USD 24.00
07-28 02:55:53 WP6160KQ26000060 SALE ERROR WALLET Wallet 10 USD 24.00
07-28 02:54:14 WP6160KQ26000060 SALE DECLINED CARD 10 USD 25.44
07-28 02:54:04 WP6160KQ26000060 SALE ERROR WALLET Wallet 10 USD 24.00
07-28 02:52:42 WP6160KQ26000060 SALE DECLINED CARD 10 USD 13086.41
07-28 02:51:39 WP6160KQ26000060 SALE DECLINED CARD 10 USD 2648.94
07-28 02:49:19 WP6160KQ26000060 SALE DECLINED CARD 10 USD 126012.60
07-28 02:48:43 WP6160KQ26000060 SALE DECLINED CARD 10 USD 10.60
07-28 02:48:21 WP6160KQ26000060 SALE DECLINED CARD 10 USD 10.60
07-28 02:47:36 WP6160KQ26000060 SALE DECLINED CARD 10 USD 10.60
07-28 02:46:35 WP6160KQ26000060 SALE APPROVED CARD MasterCard 10 USD 10.60
07-28 02:43:52 WP6160KQ26000060 SALE APPROVED CARD MasterCard 10 USD 10.60
07-28 02:26:33 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 15.55
07-28 02:17:17 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 3.49
07-28 02:05:19 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 3.25
07-28 01:56:27 WP5500PQ23001536 REFUND APPROVED CASH Cash 99 USD 4.56
07-28 01:55:26 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 2.63
07-28 01:51:40 WP5500PQ23001536 REFUND APPROVED CASH Cash 99 USD 5.00
07-28 01:49:57 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 15.00
07-28 01:48:44 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 18.90
07-28 01:44:33 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 2.62
07-28 01:43:29 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 2.63
07-28 01:43:23 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 4.15
07-28 01:43:00 WP5500PQ23001536 REFUND APPROVED CASH Cash 99 USD 5.36
07-28 01:42:41 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 4.15
07-28 01:42:04 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 5.25
07-28 01:41:05 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 8.30
07-28 01:39:25 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 3.10
07-28 01:38:43 WP5500PQ23001536 REFUND APPROVED CASH Cash 99 USD 6.97
07-28 01:38:22 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 2.62
07-28 01:37:20 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 2.63
07-28 01:37:15 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 10.00
07-28 01:35:35 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 5.25
07-28 01:33:45 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 3.68
07-28 01:32:00 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 3.67
07-28 01:31:19 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 4.15
07-28 01:30:44 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 3.68
07-28 01:30:36 WP5500PQ23001536 REFUND APPROVED CASH Cash 99 USD 3.49
07-28 01:28:49 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 17.80
07-28 01:28:05 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 15.22
07-28 01:27:26 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 3.41
07-28 01:26:15 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 37.80
07-28 01:23:55 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 3.68
07-28 01:22:37 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 15.23
07-28 01:22:31 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 8.30
07-28 01:22:29 WP5500PQ23001536 VOID APPROVED CASH Cash 99 USD 8.47
07-28 01:21:18 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 3.10
07-28 01:20:00 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 16.28
07-28 01:18:40 WP5151DQ33000088 VOID APPROVED CASH Cash 11 USD 9.98
07-28 01:18:03 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 28.41
07-28 01:16:13 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 9.12
07-28 01:16:04 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 6.46
07-28 01:15:29 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 7.35
07-28 01:14:55 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 8.30
07-28 01:14:52 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 15.55
07-28 01:14:39 WP6160KQ26000060 VOID APPROVED CASH Cash 10 USD 8.93
07-28 01:14:09 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 30.45
07-28 01:13:34 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 8.47
07-28 01:13:24 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 9.98
07-28 01:12:39 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 19.16
07-28 01:11:56 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 3.16
07-28 01:11:50 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 3.10
07-28 01:11:40 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 8.93
07-28 01:10:51 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 11.03
07-28 01:10:43 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 40.23
07-28 01:10:11 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 15.82
07-28 01:09:52 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 10.71
07-28 01:09:49 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 3.10
07-28 01:09:39 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 10.00
07-28 01:08:44 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 43.90
07-28 01:08:28 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 13.68
07-28 01:07:51 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 44.31
07-28 01:07:30 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 6.15
07-28 01:07:03 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 5.20
07-28 01:06:23 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 15.23
07-28 01:06:17 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 5.94
07-28 01:05:45 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 5.05
07-28 01:04:42 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 7.50
07-28 01:04:29 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 3.41
07-28 01:02:36 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 8.00
07-28 01:02:12 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 5.20
07-28 01:01:56 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 12.40
07-28 01:00:22 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 7.20
07-28 00:59:43 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 3.25
07-28 00:59:15 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 5.80
07-28 00:57:24 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 9.55
07-28 00:53:43 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 3.49
07-28 00:46:12 WP5401DQ33000014 REFUND APPROVED CASH Cash 99 USD 1.00
07-28 00:43:37 WP5401DQ33000014 REFUND APPROVED CASH Cash 99 USD 4.46
07-28 00:41:00 WP5401DQ33000014 REFUND APPROVED CASH Cash 99 USD 4.46
07-28 00:40:41 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 14.50
07-28 00:38:27 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 2.50
07-28 00:36:48 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 23.20
07-28 00:35:30 WP5500PQ23001536 REFUND APPROVED CASH Cash 99 USD 1.00
07-28 00:34:54 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 20.50
07-28 00:33:58 WP5401DQ33000014 REFUND APPROVED CASH Cash 99 USD 4.46
07-28 00:33:51 WP5500PQ23001536 REFUND APPROVED CASH Cash 99 USD 15.55
07-28 00:32:45 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 33.90
07-28 00:29:55 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 17.45
07-28 00:29:52 WP5500PQ23001536 REFUND APPROVED CASH Cash 99 USD 5.00
07-28 00:28:29 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 35.60
07-28 00:26:10 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 33.90
07-28 00:24:33 WP5500PQ23001536 SALE APPROVED CASH Cash 99 USD 36.36
07-28 00:23:26 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 33.90
07-27 21:27:54 WP6160KQ26000060 SALE APPROVED CARD MasterCard 10 USD 28.78
07-27 21:27:18 WP6160KQ26000060 SALE APPROVED CARD MasterCard 10 USD 73.56
07-27 20:43:12 WP6160KQ26000060 SALE APPROVED CARD MasterCard 10 USD 48.24
07-27 20:39:45 WP6160KQ26000060 SALE APPROVED CARD MasterCard 10 USD 12.35
07-27 20:19:34 WP6160KQ26000060 SALE APPROVED CARD MasterCard 10 USD 53.74
07-27 20:14:05 WP6160KQ26000060 SALE APPROVED CARD MasterCard 10 USD 39.81
07-27 19:17:20 WP6160KQ26000060 SALE APPROVED WALLET WeChat Pay 10 USD 0.01 USD 0.00
07-27 18:24:00 WP6160KQ26000060 SALE APPROVED CARD MasterCard 10 USD 26.22
07-27 18:15:48 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 27.95
07-27 17:38:31 WP5151DQ33000088 SALE APPROVED CARD MasterCard 11 USD 11961.52
07-27 17:38:18 WP5401DQ33000014 SALE APPROVED CARD MasterCard 99 USD 5.63
07-27 17:35:25 WP5500PQ23001536 SALE DECLINED CARD 99 USD 0.28
07-27 17:34:41 WP6160KQ26000060 SALE DECLINED CARD 10 USD 0.78
07-27 17:29:14 WP6160KQ26000060 SALE APPROVED CARD MasterCard 10 USD 6.24
07-27 17:28:35 WP5500PQ23001536 SALE APPROVED CARD MasterCard 99 USD 9.45
07-27 17:26:34 WP5401DQ33000014 SALE APPROVED CARD MasterCard 99 USD 1.77
07-27 17:26:11 WP5151DQ33000088 SALE APPROVED CARD MasterCard 11 USD 5.72
07-27 17:22:54 WP5401DQ33000014 SALE ERROR CARD 99 USD 1.77
07-27 08:20:27 WP5401DQ33000014 REFUND APPROVED CASH Cash 99 USD 5.99
07-27 07:40:54 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 29.95
07-27 07:03:30 WP5151DQ33000088 SALE APPROVED CASH Cash 22 USD 2.50
07-27 07:02:31 WP5500PQ23001536 SALE APPROVED CASH Cash 11 USD 3.49
07-27 06:58:13 WP5500PQ23001536 SALE APPROVED CASH Cash 11 USD 19.31
07-27 06:56:33 WP5151DQ33000088 SALE APPROVED CASH Cash 22 USD 3.90
07-27 06:54:50 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 37.60
07-27 06:52:01 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 50.00
07-27 06:50:33 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 10.00
07-27 06:50:04 WP6160KQ26000060 SALE ERROR WALLET Wallet 10 USD 50.00
07-27 06:43:52 WP6160KQ26000060 SALE ERROR WALLET Wallet 10 USD 50.00
07-27 06:43:22 WP6160KQ26000060 SALE ERROR WALLET Wallet 10 USD 50.00
07-27 06:42:04 WP6160KQ26000060 SALE ERROR WALLET Wallet 10 USD 50.00
07-27 06:41:11 WP6160KQ26000060 SALE DECLINED CARD 10 USD 53.00
07-27 06:41:08 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 4.50
07-27 06:40:14 WP6160KQ26000060 SALE DECLINED CARD 10 USD 53.00
07-27 06:36:52 WP6160KQ26000060 SALE DECLINED CARD 10 USD 17.97
07-27 06:34:57 WP5500PQ23001536 SALE APPROVED CASH Cash 11 USD 31.05
07-27 06:33:37 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 79.32
07-27 06:31:27 WP5401DQ33000014 SALE APPROVED CASH Cash 99 USD 2.63
07-27 06:31:18 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 3.95
07-27 06:27:42 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 6.60
07-27 06:26:10 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 7.90
07-27 06:24:51 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 7.90
07-27 06:22:47 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 22.40
07-27 06:15:49 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 5.00
07-27 06:14:26 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 9.50
07-27 06:09:08 WP5401DQ33000014 REFUND APPROVED CASH Cash 99 USD 5.20
07-27 06:08:59 WP5151DQ33000088 REFUND APPROVED CASH Cash 11 USD 4.75
07-27 06:04:18 WP5151DQ33000088 VOID APPROVED CASH Cash 11 USD 7.00
07-27 06:04:14 WP5401DQ33000014 REFUND APPROVED CASH Cash 99 USD 1.00
07-27 06:03:37 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 4.99
07-27 06:03:00 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 8.29
07-27 06:02:39 WP5500PQ23001536 REFUND APPROVED CASH Cash 11 USD 8.47
07-27 06:00:48 WP6160KQ26000060 SALE APPROVED CASH Cash 10 USD 13.28
07-27 05:59:17 WP5401DQ33000014 REFUND APPROVED CASH Cash 99 USD 8.29
07-27 05:59:10 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 15.23
07-27 05:58:31 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 4.50
07-27 05:58:12 WP6160KQ26000060 REFUND APPROVED CASH Cash 10 USD 5.25
07-27 05:57:30 WP5500PQ23001536 REFUND APPROVED CASH Cash 11 USD 8.47
07-27 05:57:27 WP5401DQ33000014 REFUND APPROVED CASH Cash 99 USD 9.98
07-27 05:56:53 WP5151DQ33000088 SALE APPROVED CASH Cash 11 USD 3.95